IMPORT LCL SAILING SCHEDULE
Updated: January 2021
HONG KONG | ||||||||
VESSELS | VOYAGE | TAIWAN | BUSAN | SHANGHAI | SHENZHEN | HONG KONG | AKL | TAURANGA |
Maersk Garonne | 49 | 23-Dec | 23-Dec | 26-Dec | 29-Dec | 30-Dec | 25-Jan | 4-Feb |
NYK Furano | 71 | 1-Jan | 30-Dec | 3-Jan | 6-Jan | 8-Jan | 2-Feb | 8-Feb |
Seaspan Fraser | 85 | Blank | Sailing | |||||
Grasmere Maersk | 53 | 19-Jan | 20-Jan | 22-Jan | 25-Jan | 26-Jan | 12-Feb | 21-Feb |
Navios Miami | 157 | 5-Feb | 5-Feb | 8-May | 10-Feb | 12-Feb | 1-Mar | 8-Mar |
Toucan Hunter | 73 | 13-Feb | 13-Feb | 16-Feb | 18-Feb | 20-Feb | 9-Mar | 16-Mar |
NYK Futago | 74 | 15-Feb | 15-Feb | 18-Feb | 20-Feb | 22-Feb | 11-Mar | 18-Mar |
Maersk Garonne | 104 | 24-Feb | 24-Feb | 27-Feb | 1-Mar | 2-Mar | 19-Mar | 28-Mar |
NYK Furano | 72 | 1-Mar | 28-Feb | 3-Mar | 6-Mar | 8-Mar | 25-Mar | 1-Apr |
Grasmere Maersk | 107 | 12-Mar | 12-Mar | 15-Mar | 17-Mar | 19-Mar | 5-Apr | 12-Apr |
SINGAPORE | |||
VESSELS | VOYAGE | SINGAPORE | AKL |
Kota Lembah | 187 | 8-Jan | 22-Jan |
Bernhard Schulte | 236 | 9-Jan | 29-Jan |
CSL Atlantic | 191 | 19-Jan | 8-Feb |
Oel Badrinath | 731 | 29-Jan | 10-Feb |
Maine Trader | 27 | 6-Feb | 19-Feb |
Tianjin Bridge | 149 | 10-Feb | 22-Feb |
Kota Lembah | 189 | 22-Feb | 8-Mar |
CSL Atlantic | 193 | 28-Feb | 14-Mar |
ITALY | |||
VESSELS | VOYAGE | ITALY | AKL |
Long Beach Express | 50 | 14-Dec | 29-Jan |
Cap Jervis | 51 | 20-Dec | 5-Feb |
Dallas Express | 52 | 30-Dec | 12-Feb |
Rotterdam Express | 101 | 13-Jan | 19-Feb |
Tokyo Express | 102 | 19-Jan | 26-Feb |
Hobby Hunter | 103 | 24-Jan | 5-Mar |
Duesseldorf Express | 104 | 31-Jan | 12-Mar |
Seoul Express | 105 | 7-Feb | 19-Mar |
Cap Jackson | 106 | 14-Feb | 26-Mar |
WORLDWIDE EXPORT LCL SAILING SCHEDULE
Updated: January 2021
PLEASE ENSURE YOUR HS CODE IS SHOWN ON ALL PAPERWORK
SINGAPORE (+WORLDWIDE TRANSHIPMENT SERVICE) | ||||
VESSELS | VOYAGE | AKL Cut Off | ETD AKL | SINGAPORE |
HONOLULU | ||||
VESSELS | VOYAGE | AKL Cut Off | ETD TRG | HONOLULU |
Fiji | ||||||
VESSELS | VOYAGE | AKL LCL Cut Off | AKL FCL Cut Off | ETD AKL | SUVA | LAUTOKA |
Capitaine Tasman | 43 | 1-Jan | 6-Jan | 8-Jan | 15-Jan | 17-Jan |
Capitaine Dampier | 177 | 12-Jan | 15-Jan | 17-Jan | 23-Jan | |
Capitaine Tasman | 44 | 19-Jan | 22-Jan | 25-Jan | 2-Feb | 4-Feb |
Capitaine Dampier | 178 | 26-Jan | 2-Feb | 4-Feb | 10-Feb | |
Capitaine Tasman | 45 | 2-Feb | 10-Feb | 12-Feb | 20-Feb | 22-Feb |
Capitaine Dampier | 179 | 16-Feb | 20-Feb | 22-Feb | 28-Feb | |
Capitaine Tasman | 46 | 23-Feb | 28-Feb | 2-Mar | 10-Mar | 12-Mar |
Capitaine Dampier | 180 | 2-Mar | 10-Mar | 12-Mar | 18-Mar | |
VESSELS | VOYAGE | AKL Cut Off | ETD AKL | NOUMEA | PAPEETE |
VESSELS | VOYAGE | AKL Cut Off | ETD AKL | APIA | NUKU’ALOFA | PAGO PAGO | PAROTONGA | AITUTAKI |
VESSELS | VOYAGE | AKL Cut Off | ETD AKL | PORT VILA | MOTUKEA ISLAND | LAE | RABAUL | HONIARA |
CONTACTS
Lydia – All Other Pacific Islands Bookings
DDI: 2562284 Ph: 275 6878
Group e-mail: exports@famous.co.nz
RECEIVING DEPOT
Famous Pacific Shipping
5-7 Amelia Earhart Avenue
Airport Oaks
Auckland, NZ